Comparison-Table
Bosch Motor Compatibility – EBT Unlock Key
Looking for a clear answer to the question “Does the EBT Unlock Key work with my Bosch motor?” This overview shows which Bosch systems are compatible with the EBT Unlock Key, which ones require the EBTsmart Unlock Key, and how display behaviour differs between the various Bosch generations.
The table below covers Bosch systems from Gen1 to Gen4, including display types, system architecture and compatibility. If your bike is listed as compatible, you can use the corresponding unlock solution. If your bike belongs to the Bosch Smart System, please use the EBTsmart Unlock Key instead.
| Motor / System | Typical Display | System | Correct Product | Display Behaviour / Notes |
|---|---|---|---|---|
| Bosch Classic (Gen1) | HMI | BES1 | ❌ Not supported | Gen1 with HMI display is not compatible with the EBT Unlock Key |
| Bosch Classic (Gen1) | Intuvia | BES1 | ✔️ EBT Unlock Key | Supported. Display values remain correct on compatible Gen1 Intuvia systems |
| Bosch Active Line (Gen2) | Intuvia / Nyon / Purion | BES2 | ✔️ EBT Unlock Key | Supported. Display values are typically divided while riding |
| Bosch Performance Line (Gen2) | Intuvia / Nyon / Purion | BES2 | ✔️ EBT Unlock Key | Supported. Display values are typically divided while riding |
| Bosch Active Line Plus (Gen3) | Intuvia / Nyon / Purion | BES2 | ✔️ EBT Unlock Key | Supported. Display values are typically divided while riding |
| Bosch Performance Line (Gen3) | Intuvia / Nyon / Purion | BES2 | ✔️ EBT Unlock Key | Supported. Display values are typically divided while riding |
| Bosch Performance CX (Gen4, BES2) | Intuvia / Kiox / Nyon / Purion | BES2 | ✔️ EBT Unlock Key | Supported if the bike uses the round charging port. Display values are typically divided while riding |
| Bosch Smart System (Gen4 / Gen5) | Kiox 300 / Kiox 500 / LED Remote / Intuvia 100 / Purion 200 | BES3 | ✔️ EBTsmart Unlock Key | Not compatible with the EBT Unlock Key. Use the EBTsmart Unlock Key instead. Stage 1 supports correct values up to 32 km/h; Stage 2 allows up to 45 km/h, but display values are no longer accurate from around 22 km/h |
| Bosch systems with ABS | Depends on bike setup | Special case | ⚠️ Check carefully | The EBT Unlock Key does not support ABS. On Bosch Smart System, ABS is supported only with the EBTsmart Unlock Key up to 32 km/h |
Important note for Bosch Gen4 bikes
Not every Bosch Gen4 bike uses the same system. If your bike has a round charging port, it usually belongs to BES2 and works with the EBT Unlock Key. If it has a square charging port, it belongs to the Bosch Smart System and requires the EBTsmart Unlock Key.